API Response Codes
Bids are validated against many market requirements. If all rules pass, you'll receive a successful 202 response. However, if one or more of the rules fail, you'll receive one of the 4XX error codes below with additional detail in the message body.
Possible validation exceptions:
code | description |
---|---|
400 | The bid submissions deadline for admins has passed. You are not allowed to make any changes anymore to the bids for that trading day. |
401 | The bid prices are not in the expected range. All prices have to be less than 1 $/kWh. |
402 | The bid prices have an invalid scale. Check the precision of the bid prices. The maximum allowed decimals is 5. |
403 | The bid quantities are not in the expected range. Valid quantity is greater than 1 kW. |
404 | The bid contains timeslot(s) for a closed market. |
405 | A bid contains one or more meters not assigned to any resource. |
406 | A bid contains timeslot(s) which do not start at a full hour. |
407 | A bid contains timeslot(s) which do not have a range of one hour. |
408 | A bid contains meter(s) which are not assigned to this account. |
409 | A bid contains meter(s) which are not assigned to a resource at the tradingDay. |
410 | A bid curve does not meet the minimum quantity. |
411 | A bid curve price is not within the range of $0.01 to $1.00. |
412 | A bid curve is not increasing in power or price. |
413 | The maximum number of bids in a single request has been exceeded. The limit is set to 100,000 per request. |
414 | The maximum number of meters in a single bid request has been exceeded. The limit is set to 100 per request. |
415 | The ask contains resources which are not assigned to this account. |
416 | The ask curve power has quantity that is not positive. |
417 | The ask price is not within the range of $0.01 to $1.00. |
418 | An ask curve is not increasing in power or price. |
419 | The ask contains timeslots which do not end at a full hour. |
430 | The file contains duplicate bids for the following (meter id, bid start). |
Updated 18 days ago
What’s Next